Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Removable Li-Ion 1500 mAh battery |
| Body DimensionsBody Dimensions | 103.5 x 54 x 13.4 mm (4.07 x 2.13 x 0.53 in) |
| Body WeightBody Weight | 105 g (3.70 oz) |
| Camera RearCamera Rear | Single: 3.15 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | 2.0 |
| Connectivity WirelessConnectivity Wireless | No | 2.0, A2DP | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Display SizeDisplay Size | 2.8 inches, 24.3 cm | 2 | (~43.4% screen-to-body ratio) |
| Display TypeDisplay Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Identity BrandIdentity Brand | Acer |
| Identity ModelIdentity Model | Acer beTouch E110 |
| Launch AnnouncedLaunch Announced | 2010, February. Released 2010, March |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 256MB RAM, 256MB |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 3.6/0.384 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform OSPlatform OS | Android 1.5 (Cupcake) |
| SIM SIMSIM SIM | Mini-SIM |
