Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 2000 mAh, removable |
| Body DimensionsBody Dimensions | 131 x 68 x 9.9 mm (5.16 x 2.68 x 0.39 in) |
| Body WeightBody Weight | 140 g (4.94 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 3.0, A2DP, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
| Display SizeDisplay Size | 4.5 inches, 55.8 cm | 2 | (~62.7% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Acer |
| Identity ModelIdentity Model | Acer Liquid E2 |
| Launch AnnouncedLaunch Announced | 2013, April. Released 2013, May |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Mediatek MT6589 (28 nm) |
| Platform OSPlatform OS | Android 4.2.1 (Jelly Bean) |
| SIM SIMSIM SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
