Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 2100 mAh, non-removable |
| Body DimensionsBody Dimensions | 140.5 x 69 x 7.5 mm (5.53 x 2.72 x 0.30 in) |
| Body WeightBody Weight | 110 g (3.88 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 13 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 4.0, A2DP | GPS | No |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Display SizeDisplay Size | 5.0 inches, 68.9 cm | 2 | (~71.1% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Acer |
| Identity ModelIdentity Model | Acer Liquid Jade |
| Launch AnnouncedLaunch Announced | 2014, June. Released 2014, July |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 1GB RAM, 16GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Mediatek MT6582 (28 nm) |
| Platform OSPlatform OS | Android 4.4.2 (KitKat) |
| SIM SIMSIM SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
