Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1300 mAh, removable |
| Body DimensionsBody Dimensions | 110 x 62.5 x 12.3 mm (4.33 x 2.46 x 0.48 in) |
| Body WeightBody Weight | 110 g (4.59 oz) |
| Camera RearCamera Rear | Single: 3 MP or 5 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 3.0, A2DP | GPS | No |
| Display ResolutionDisplay Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Display SizeDisplay Size | 3.5 inches, 36.5 cm | 2 | (~53.1% screen-to-body ratio) |
| Display TypeDisplay Type | TFT, 256K colors |
| Identity BrandIdentity Brand | Acer |
| Identity ModelIdentity Model | Acer Liquid Z2 |
| Launch AnnouncedLaunch Announced | 2013, February. Released 2013, March |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 7.2/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm MSM7227A Snapdragon S1 |
| Platform OSPlatform OS | Android 4.1.1 (Jelly Bean) |
| SIM SIMSIM SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
