Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 4000 mAh, non-removable |
| BodyBody | 165g, 8.5mm thickness |
| ChipsetChipset | Helio P22 |
| CPUCPU | Octa-core 1.8 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF 5 MP, f/2.2, (ultrawide/depth sensor), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) Video : 1080p@30fps Fitur : LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 5 MP, f/2.2, (wide), 1/5", 1.12µm Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 3 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 32GB storage, microSDXC |
| ResolusiResolusi | 720x1520 pixels |
| Sistem OperasiSistem Operasi | Android 10 |
| Tanggal RilisTanggal Rilis | Released 2020, May |
| Ukuran DisplayUkuran Display | 6.22 inches, 96.6 cm2 (~81.6% screen-to-body ratio) |
