Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 5000 mAh, non-removable |
| BodyBody | 186g, 9.1mm thickness |
| ChipsetChipset | Helio P22 |
| CPUCPU | Octa-core 2.0 GHz Cortex-A53 |
| FiturFitur | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Video : 1080p@30fps Fitur : Dual-LED dual-tone flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 8 MP, f/2.0, (wide), 1/4", 1.12µm Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 4/6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 64GB/128GB storage, microSDXC |
| ResolusiResolusi | 720x1600 pixels |
| Sistem OperasiSistem Operasi | Android 10 |
| Tanggal RilisTanggal Rilis | Released 2020, June |
| Ukuran DisplayUkuran Display | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) |
