Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1300 mAh, removable |
| Body DimensionsBody Dimensions | 112.5 x 62 x 12 mm (4.43 x 2.44 x 0.47 in) |
| Body WeightBody Weight | 100 g (3.53 oz) |
| Camera RearCamera Rear | Single: 2 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 4.0, A2DP | GPS | No |
| Display ResolutionDisplay Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Display SizeDisplay Size | 3.5 inches, 36.5 cm | 2 | (~52.3% screen-to-body ratio) |
| Display TypeDisplay Type | TFT, 256K colors |
| Identity BrandIdentity Brand | alcatel |
| Identity ModelIdentity Model | alcatel Pixi 2 |
| Launch AnnouncedLaunch Announced | 2014, May. Released 2014, May |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform OSPlatform OS | Android 4.2 (Jelly Bean) |
| SIM SIMSIM SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
