Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1450 mAh, removable |
| Body DimensionsBody Dimensions | 122.1 x 64.4 x 9.7 mm (4.81 x 2.54 x 0.38 in) |
| Body WeightBody Weight | - |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 5 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 2.1, A2DP | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Display SizeDisplay Size | 4.0 inches, 45.5 cm | 2 | (~57.9% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | alcatel |
| Identity ModelIdentity Model | alcatel Pixi First |
| Launch AnnouncedLaunch Announced | 2015, September. Released 2015, Q4 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Spreadtrum 7731 |
| Platform OSPlatform OS | Android 4.4.2 (KitKat) |
| SIM SIMSIM SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
