Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Po 3000 mAh battery |
| Body DimensionsBody Dimensions | 161.5 x 76.5 x 8.8 mm (6.36 x 3.01 x 0.35 in) |
| Body WeightBody Weight | 182 g (6.42 oz) |
| Camera FrontCamera Front | Single: 8 MP |
| Camera RearCamera Rear | Dual: 13 MP, AF | Auxiliary lens |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.2, A2DP, LE | GPS | No |
| Display ResolutionDisplay Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
| Display SizeDisplay Size | 5.99 inches, 92.6 cm | 2 | (~74.9% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Allview |
| Identity ModelIdentity Model | Allview P10 Pro |
| Launch AnnouncedLaunch Announced | 2019, April. Released 2019, April |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 3GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 7, 20, 38 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6739 (28 nm) |
| Platform OSPlatform OS | Android 8.1 (Oreo) |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
