Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1600 mAh, removable |
| Body DimensionsBody Dimensions | 120.9 x 57.6 x 9.3 mm (4.76 x 2.27 x 0.37 in) |
| Body WeightBody Weight | 125.2 g (4.41 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 5 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.0, A2DP, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Display SizeDisplay Size | 4.0 inches, 45.5 cm | 2 | (~65.4% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Allview |
| Identity ModelIdentity Model | Allview P4 Life |
| Launch AnnouncedLaunch Announced | 2014, December. Released 2014, December |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Mediatek MT6592 (28 nm) |
| Platform OSPlatform OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
| SIM SIMSIM SIM | Dual SIM (Micro-SIM, dual stand-by) |
