Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1700 mAh, removable |
| Body DimensionsBody Dimensions | 125 x 64 x 11.2 mm (4.92 x 2.52 x 0.44 in) |
| Body WeightBody Weight | 162.2 g (5.71 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 3.15 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA | 3.0, A2DP, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 320 x 480 pixels, 3:2 ratio (~146 ppi density) |
| Display SizeDisplay Size | 3.95 inches, 46.5 cm | 2 | (~58.1% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | Allview |
| Identity ModelIdentity Model | Allview P5 Mini |
| Launch AnnouncedLaunch Announced | 2012, November. Released 2012, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 7.2/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform OSPlatform OS | Android 4.0.4 (Ice Cream Sandwich) |
| SIM SIMSIM SIM | Dual SIM (dual stand-by) |
