Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Po 3000 mAh, non-removable |
| Body DimensionsBody Dimensions | 155 x 75.5 x 7.9 mm (6.10 x 2.97 x 0.31 in) |
| Body WeightBody Weight | 210 g (7.41 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Camera RearCamera Rear | Dual: 16 MP, f/2.0, PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 10W wired |
| Charging WirelessCharging Wireless | Wireless |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | 4.2, A2DP, LE | GPS, GLONASS, GALILEO | No |
| Display ResolutionDisplay Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) |
| Display SizeDisplay Size | 6.2 inches, 96.9 cm | 2 | (~82.8% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Allview |
| Identity ModelIdentity Model | Allview Soul X5 Pro |
| Launch AnnouncedLaunch Announced | 2018, June. Released 2018, June |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 5, 7, 8, 20, 38, 39, 40 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps, LTE (2CA) Cat7 300/150 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| Platform OSPlatform OS | Android 8.1 (Oreo) |
| SIM SIMSIM SIM | Nano-SIM + Micro-SIM |
