Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4000 mAh, non-removable |
| Body DimensionsBody Dimensions | 158.3 x 76.4 x 8.3 mm (6.23 x 3.01 x 0.33 in) |
| Body WeightBody Weight | 175.7 g (6.21 oz) |
| Camera FrontCamera Front | Single: 13 MP |
| Camera RearCamera Rear | Dual: 13 MP, AF | Auxiliary lens |
| Charging WiredCharging Wired | 10W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.1, A2DP, LE | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Display SizeDisplay Size | 6.2 inches, 95.9 cm | 2 | (~79.3% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Allview |
| Identity ModelIdentity Model | Allview Soul X6 Mini |
| Launch AnnouncedLaunch Announced | 2019, May. Released 2019, May |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 7, 8, 20, 38 |
| Network SpeedNetwork Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| Platform OSPlatform OS | Android 9.0 (Pie) |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
