Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1950 mAh, removable |
| Body DimensionsBody Dimensions | 142 x 71.5 x 8.6 mm (5.59 x 2.81 x 0.34 in) |
| Body WeightBody Weight | - |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.0, A2DP, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Display SizeDisplay Size | 5.0 inches, 68.9 cm | 2 | (~67.9% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | Allview |
| Identity ModelIdentity Model | Allview Viper L |
| Launch AnnouncedLaunch Announced | 2015, February. Released 2015, February |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network SpeedNetwork Speed | HSPA 21.1/11.5 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Mediatek MT6582 (28 nm) |
| Platform OSPlatform OS | Android 4.4.2 (KitKat) |
| SIM SIMSIM SIM | Dual SIM (Micro-SIM, dual stand-by) |
