Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Po 3000 mAh, non-removable |
| Body DimensionsBody Dimensions | 149 x 72 x 7.9 mm (5.87 x 2.83 x 0.31 in) |
| Body WeightBody Weight | 185 g (6.53 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Camera RearCamera Rear | Dual: 16 MP, f/2.0, PDAF | Auxiliary lens |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | 4.2, A2DP, LE | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) |
| Display SizeDisplay Size | 5.86 inches, 85.7 cm | 2 | (~79.9% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Allview |
| Identity ModelIdentity Model | Allview X5 Soul |
| Launch AnnouncedLaunch Announced | 2018, August. Released 2018, August |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps, LTE (2CA) Cat7 300/150 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| Platform OSPlatform OS | Android 8.1 (Oreo) |
| SIM SIMSIM SIM | Nano-SIM + Micro-SIM |
