Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Po 7340 mAh, non-removable (27.62 Wh) |
| Body BuildBody Build | Glass front, aluminum back, aluminum frame |
| Body DimensionsBody Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Body WeightBody Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
| Camera FrontCamera Front | Single: 1.2 MP, f/2.2, 31mm (standard) |
| Camera RearCamera Rear | Single: 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / EVDO / LTE |
| Connectivity USBConnectivity USB | Lightning, USB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 4.0, A2DP, EDR | GPS, GLONASS - cellular model only | No |
| Display ResolutionDisplay Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Display SizeDisplay Size | 9.7 inches, 291.4 cm | 2 | (~71.6% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Apple |
| Identity ModelIdentity Model | Apple iPad Air 2 |
| Launch AnnouncedLaunch Announced | 2014, October 16. Released 2014, October 24 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1567 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps - cellular model only |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Platform ChipsetPlatform Chipset | Apple A8X (20 nm) |
| Platform OSPlatform OS | iOS 8.1, upgradable to iPadOS 15.8.5 |
| SIM SIMSIM SIM | Nano-SIM + | eSIM | (cellular model only) |
