Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 7538 mAh (28.65 Wh), non-removable |
| BodyBody | 471g (Wi-Fi), 473g (LTE), 5.9mm thickness |
| ChipsetChipset | Apple A12Z Bionic |
| CPUCPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| FiturFitur | Face ID, accelerometer, gyro, proximity, barometer |
| Kamera BelakangKamera Belakang | Foto : 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) Video : 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS Fitur : Quad-LED dual-tone flash, HDR |
| Kamera DepanKamera Depan | Foto : 7 MP, f/2.2 Video : 1080p@30/60fps Fitur : Face detection, HDR, panorama |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / EVDO / LTE |
| PenyimpananPenyimpanan | 128GB/256GB/1TB storage, no card slot |
| ResolusiResolusi | 1668x2388 pixels |
| Sistem OperasiSistem Operasi | iPadOS 13.4, up to iPadOS 15.1 |
| Tanggal RilisTanggal Rilis | Released 2020, March 19 |
| Ukuran DisplayUkuran Display | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
