Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 1420 mAh, non-removable |
| Body DimensionsBody Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
| Body WeightBody Weight | 137 g (4.83 oz) |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | CDMA / EVDO |
| Connectivity USBConnectivity USB | 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 2.1, A2DP | GPS, A-GPS |
| Display ResolutionDisplay Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) |
| Display SizeDisplay Size | 3.5 inches, 36.5 cm | 2 | (~54.0% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Apple |
| Identity ModelIdentity Model | Apple iPhone 4 CDMA |
| Launch AnnouncedLaunch Announced | 2011, January. Released 2011, February |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 512MB RAM, 32GB 512MB RAM |
| Network 2G bandsNetwork 2G bands | CDMA 800 / 1900 |
| Network 3G bandsNetwork 3G bands | CDMA2000 1xEV-DO |
| Network SpeedNetwork Speed | EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | CDMA / EVDO |
| Platform ChipsetPlatform Chipset | Apple A4 (45 nm) |
| Platform OSPlatform OS | iOS 4, upgradable to iOS 7.1.1 |
| SIM SIMSIM SIM | Micro-SIM |
