Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Po 2915 mAh, non-removable (11.1 Wh) |
| Body BuildBody Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Body DimensionsBody Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
| Body WeightBody Weight | 172 g (6.07 oz) |
| Camera FrontCamera Front | Single: 1.2 MP, f/2.2, 31mm (standard) |
| Camera RearCamera Rear | Single: 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / EVDO / LTE |
| Connectivity USBConnectivity USB | Lightning, USB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 4.0, A2DP, LE | GPS, GLONASS | Yes (Apple Pay only) |
| Display ResolutionDisplay Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Display SizeDisplay Size | 5.5 inches, 83.4 cm | 2 | (~67.8% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Apple |
| Identity ModelIdentity Model | Apple iPhone 6 Plus |
| Launch AnnouncedLaunch Announced | 2014, September 09. Released 2014, September 19 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Platform ChipsetPlatform Chipset | Apple A8 (20 nm) |
| Platform OSPlatform OS | iOS 8, upgradable to iOS 12.5.8 |
| SIM SIMSIM SIM | Nano-SIM |
