Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
| Body BuildBody Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Body DimensionsBody Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Body WeightBody Weight | 138 g (4.87 oz) |
| Camera FrontCamera Front | Single: 7 MP, f/2.2, 32mm (standard) |
| Camera RearCamera Rear | Single: 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / EVDO / LTE |
| Connectivity USBConnectivity USB | Lightning, USB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 4.2, A2DP, LE | GPS, GLONASS, GALILEO, QZSS | Yes |
| Display ResolutionDisplay Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Display SizeDisplay Size | 4.7 inches, 60.9 cm | 2 | (~65.6% screen-to-body ratio) |
| Display TypeDisplay Type | Retina IPS LCD, 625 nits (typ) |
| Identity BrandIdentity Brand | Apple |
| Identity ModelIdentity Model | Apple iPhone 7 |
| Launch AnnouncedLaunch Announced | 2016, September 07. Released 2016, September 16 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Platform ChipsetPlatform Chipset | Apple A10 Fusion (16 nm) |
| Platform OSPlatform OS | iOS 10.0.1, upgradable to iOS 15.8.5 |
| SIM SIMSIM SIM | Nano-SIM |
