Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
| Body BuildBody Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Body DimensionsBody Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Body WeightBody Weight | 174 g (6.14 oz) |
| Camera FrontCamera Front | Single: 7 MP, f/2.2, 32mm (standard) | SL 3D, (depth/biometrics sensor) |
| Camera RearCamera Rear | Dual: 12 MP, f/1.8, 28mm (wide), 1/3.0", 1.22µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Camera TelephotoCamera Telephoto | 12 MP, f/1.8, 28mm (wide), 1/3.0", 1.22µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Charging WiredCharging Wired | 15W wired, PD2.0, 50% in 30 min |
| Charging WirelessCharging Wireless | Wireless (Qi) |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | Lightning, USB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 5.0, A2DP, LE | GPS, GLONASS, GALILEO, QZSS | Yes |
| Display ResolutionDisplay Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Display SizeDisplay Size | 5.8 inches, 84.4 cm | 2 | (~82.9% screen-to-body ratio) |
| Display TypeDisplay Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Identity BrandIdentity Brand | Apple |
| Identity ModelIdentity Model | Apple iPhone X |
| Launch AnnouncedLaunch Announced | 2017, September 12. Released 2017, November 03 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Apple A11 Bionic (10 nm) |
| Platform OSPlatform OS | iOS 11.1.1, up to iOS 16.7.12 |
| SIM SIMSIM SIM | Nano-SIM |
