Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
| Body BuildBody Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Body DimensionsBody Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Body WeightBody Weight | 208 g (7.34 oz) |
| Camera FrontCamera Front | Single: 7 MP, f/2.2, 32mm (standard) | SL 3D, (depth/biometrics sensor) |
| Camera RearCamera Rear | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Camera TelephotoCamera Telephoto | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Charging WiredCharging Wired | 15W wired, PD2.0, 50% in 30 min |
| Charging WirelessCharging Wireless | Wireless (Qi) |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / EVDO / LTE |
| Connectivity USBConnectivity USB | Lightning, USB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 5.0, A2DP, LE | GPS, GLONASS, GALILEO, QZSS | Yes |
| Display ResolutionDisplay Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Display SizeDisplay Size | 6.5 inches, 102.9 cm | 2 | (~84.4% screen-to-body ratio) |
| Display TypeDisplay Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Identity BrandIdentity Brand | Apple |
| Identity ModelIdentity Model | Apple iPhone XS Max |
| Launch AnnouncedLaunch Announced | 2018, September 12. Released 2018, September 21 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2101 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Platform ChipsetPlatform Chipset | Apple A12 Bionic (7 nm) |
| Platform OSPlatform OS | iOS 12, upgradable to iOS 18.7 |
| SIM SIMSIM SIM | · Nano-SIM + | eSIM | · Nano-SIM + Nano-SIM (China) |
