Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 3910 mAh, non-removable (15 Wh) |
| Body DimensionsBody Dimensions | 192 x 110 x 10.7 mm (7.56 x 4.33 x 0.42 in) |
| Body WeightBody Weight | 290 g (10.23 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 2 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 4.0, A2DP | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Display SizeDisplay Size | 7.0 inches, 137.9 cm | 2 | (~65.3% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus Fonepad 7 (2014) |
| Launch AnnouncedLaunch Announced | 2014, May. Released 2014, May |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 4GB 1GB RAM, 8GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Intel Atom Z2520 |
| Platform OSPlatform OS | Android 4.3 (Jelly Bean) |
| SIM SIMSIM SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
