Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po (15 Wh) |
| Body DimensionsBody Dimensions | 194.3 x 108.9 x 9.8 mm (7.65 x 4.29 x 0.39 in) |
| Body WeightBody Weight | 299 g (10.55 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 5 MP |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 4.0, A2DP | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| Display SizeDisplay Size | 7.0 inches, 142.1 cm | 2 | (~67.1% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus Fonepad 7 FE375CG |
| Launch AnnouncedLaunch Announced | 2014, June. Released 2014, Q3 |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 1GB RAM, 16GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Intel Atom Z3560 |
| Platform OSPlatform OS | Android 4.4.2 (KitKat) |
| SIM SIMSIM SIM | Dual SIM (Micro-SIM, dual stand-by) |
