Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 6760 mAh, non-removable (25 Wh) |
| Body DimensionsBody Dimensions | 264.6 x 182.4 x 9.5 mm (10.42 x 7.18 x 0.37 in) |
| Body WeightBody Weight | 580 g (1.28 lb) |
| Camera FrontCamera Front | Single: 1.2 MP |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | No cellular connectivity |
| Connectivity USBConnectivity USB | 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n, dual-band | 3.0 | GPS | No |
| Display ResolutionDisplay Resolution | 1920 x 1200 pixels, 16:10 ratio (~226 ppi density) |
| Display SizeDisplay Size | 10.0 inches, 290.0 cm | 2 | (~60.1% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus Memo Pad FHD10 |
| Launch AnnouncedLaunch Announced | 2013, June. Released 2013, August |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | N/A |
| Network TechnologyNetwork Technology | No cellular connectivity |
| Platform ChipsetPlatform Chipset | Intel Atom Z2560 |
| Platform OSPlatform OS | Android 4.2 (Jelly Bean), upgradable to 4.3 (Jelly Bean), Waveshare UI |
| SIM SIMSIM SIM | No |
