Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1820 mAh, non-removable |
| Body DimensionsBody Dimensions | 139.6 x 69.7 x 9.1 mm (5.50 x 2.74 x 0.36 in) |
| Body WeightBody Weight | 126 g (4.44 oz) |
| Camera FrontCamera Front | Single: 1.2 MP |
| Camera RearCamera Rear | Single: 13 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n | 4.0, A2DP | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Display SizeDisplay Size | 4.7 inches, 60.9 cm | 2 | (~62.6% screen-to-body ratio) |
| Display TypeDisplay Type | Super IPS LCD |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus PadFone E |
| Launch AnnouncedLaunch Announced | 2014, January. Released 2014, March |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Qualcomm Snapdragon 400 (28 nm) |
| Platform OSPlatform OS | Android 4.3 (Jelly Bean) |
| SIM SIMSIM SIM | Dual SIM (dual stand-by) |
