Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 2300 mAh, non-removable |
| Body DimensionsBody Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
| Body WeightBody Weight | 150 g (5.29 oz) |
| Camera FrontCamera Front | Single: 2 MP, f/2.0 |
| Camera RearCamera Rear | Single: 13 MP, f/2.0, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 (SlimPort TV-out), OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 4.0, A2DP | GPS | Yes |
| Display ResolutionDisplay Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Display SizeDisplay Size | 5.0 inches, 68.9 cm | 2 | (~66.3% screen-to-body ratio) |
| Display TypeDisplay Type | Super IPS+ LCD |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus PadFone S |
| Launch AnnouncedLaunch Announced | 2014, March. Released 2014, July |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | LTE 700 / 900 / 1700/2100 / 1800 / 1900 / 2100 / 2600 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
| Platform OSPlatform OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
| SIM SIMSIM SIM | Micro-SIM |
