Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 2400 mAh, removable |
| Body BuildBody Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
| Body DimensionsBody Dimensions | 143.7 x 71.5 x 10.5 mm (5.66 x 2.81 x 0.41 in) |
| Body WeightBody Weight | 140 g (4.94 oz) |
| Camera FrontCamera Front | Single: 5 MP, f/2.0, AF |
| Camera RearCamera Rear | Single: 13 MP, f/2.0 |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 4.0, A2DP, EDR | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Display SizeDisplay Size | 5.0 inches, 68.9 cm | 2 | (~67.1% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus Zenfone 2 Laser ZE500KL |
| Launch AnnouncedLaunch Announced | 2015, August. Released 2015, August |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 8GB 2GB RAM, 16GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 5, 7, 8, 20 - Global |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| Platform OSPlatform OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), ZenUI |
| SIM SIMSIM SIM | Dual SIM (Micro-SIM, dual stand-by) |
