Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 2500 mAh, non-removable |
| Body DimensionsBody Dimensions | 148.2 x 72.8 x 10.8 mm (5.83 x 2.87 x 0.43 in) |
| Body WeightBody Weight | 160 g (5.64 oz) |
| Camera FrontCamera Front | Single: VGA |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 4.0, A2DP, EDR | GPS, GLONASS | No |
| Display ResolutionDisplay Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Display SizeDisplay Size | 5.0 inches, 68.9 cm | 2 | (~63.9% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus Zenfone 5 Lite A502CG (2014) |
| Launch AnnouncedLaunch Announced | 2014, November. Released 2014, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Intel Atom Z2520 |
| Platform OSPlatform OS | Android 4.4.2 (KitKat) |
| SIM SIMSIM SIM | Dual SIM (Micro-SIM, dual stand-by) |
