Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 3230 mAh, non-removable |
| Body DimensionsBody Dimensions | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 in) |
| Body WeightBody Weight | 196 g (6.91 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 13 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 4.0, A2DP, EDR | GPS | No |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
| Display SizeDisplay Size | 6.0 inches, 99.2 cm | 2 | (~70.5% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus Zenfone 6 A601CG (2014) |
| Launch AnnouncedLaunch Announced | 2014, January. Released 2014, May |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | Intel Atom Z2560 |
| Platform OSPlatform OS | Android 4.3 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
| SIM SIMSIM SIM | Dual SIM (Micro-SIM, dual stand-by) |
