Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 5000 mAh, non-removable |
| Body BuildBody Build | Glass front (Gorilla Glass 6), plastic back, plastic frame |
| Body DimensionsBody Dimensions | 157.9 x 75.5 x 8.5 mm (6.22 x 2.97 x 0.33 in) |
| Body WeightBody Weight | 175 g (6.17 oz) |
| Camera FrontCamera Front | Single: 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Camera RearCamera Rear | Dual: 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF | Auxiliary lens |
| Charging WiredCharging Wired | 10W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | 5.0, A2DP, LE | GPS, GLONASS, BDS, GALILEO, QZSS | Yes |
| Display ResolutionDisplay Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
| Display SizeDisplay Size | 6.26 inches, 97.8 cm | 2 | (~82.0% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus Zenfone Max Pro (M2) ZB631KL |
| Launch AnnouncedLaunch Announced | 2018, December. Released 2018, December |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 5, 7, 8, 20, 40 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Platform OSPlatform OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
