Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 7800 mAh, non-removable |
| Body DimensionsBody Dimensions | 242.3 x 166.1 x 7.1 mm (9.54 x 6.54 x 0.28 in) |
| Body WeightBody Weight | 490 g (1.08 lb) |
| Camera FrontCamera Front | Single: 5 MP |
| Camera RearCamera Rear | Single: 8 MP |
| Connectivity NetworkConnectivity Network | LTE |
| Connectivity USBConnectivity USB | USB Type-C |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 4.2, A2DP, LE | GPS | No |
| Display ResolutionDisplay Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Display SizeDisplay Size | 9.7 inches, 291.4 cm | 2 | (~72.4% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Asus |
| Identity ModelIdentity Model | Asus Zenpad Z10 ZT500KL |
| Launch AnnouncedLaunch Announced | 2016, October. Released 2016, October |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 32GB 3GB RAM |
| Network 2G bandsNetwork 2G bands | N/A |
| Network 4G bandsNetwork 4G bands | 2, 4, 5, 13 |
| Network SpeedNetwork Speed | LTE Cat6 300/50 Mbps |
| Network TechnologyNetwork Technology | LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8956 Snapdragon 650 |
| Platform OSPlatform OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| SIM SIMSIM SIM | Nano-SIM |
