Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Non-removable Li-Po 5300 mAh battery |
| Body DimensionsBody Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) |
| Body WeightBody Weight | 425 g (14.99 oz) |
| Camera FrontCamera Front | Single: 3 MP |
| Camera RearCamera Rear | Single: 5 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n, dual-band | 2.1, A2DP, EDR | No |
| Display ResolutionDisplay Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Display SizeDisplay Size | 7.0 inches, 137.9 cm | 2 | (~54.7% screen-to-body ratio) |
| Display TypeDisplay Type | TFT |
| Identity BrandIdentity Brand | BlackBerry |
| Identity ModelIdentity Model | BlackBerry 4G Playbook HSPA+ |
| Launch AnnouncedLaunch Announced | 2011, February |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 1900 / 2100 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA |
| Platform ChipsetPlatform Chipset | TI OMAP 4430 |
| Platform OSPlatform OS | BlackBerry Tablet OS |
| SIM SIMSIM SIM | Mini-SIM |
