Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 2800 mAh, non-removable |
| Body DimensionsBody Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) |
| Body WeightBody Weight | 170 g (6.00 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 8 MP, f/2.2, 31mm (standard), AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 b/g/n, hotspot | 4.0, A2DP, EDR, LE | GPS | No |
| Display ResolutionDisplay Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Display SizeDisplay Size | 5.0 inches, 68.9 cm | 2 | (~65.7% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, |
| Identity BrandIdentity Brand | BlackBerry |
| Identity ModelIdentity Model | BlackBerry Leap |
| Launch AnnouncedLaunch Announced | 2015, March. Released 2015, April |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America |
| Network 4G bandsNetwork 4G bands | 1, 2, 4, 5, 7, 13, 17 - North America |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| Platform OSPlatform OS | BlackBerry OS 10.3.1 |
| SIM SIMSIM SIM | Micro-SIM |
