Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 1800 mAh, removable |
| Body DimensionsBody Dimensions | 131 x 65.6 x 9.5 mm (5.16 x 2.58 x 0.37 in) |
| Body WeightBody Weight | 140 g (4.94 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 8 MP, AF |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | 4.0, A2DP, LE | GPS | Yes |
| Display ResolutionDisplay Resolution | 768 x 1280 pixels, 5:3 ratio (~355 ppi density) |
| Display SizeDisplay Size | 4.2 inches, 50.2 cm | 2 | (~58.4% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | BlackBerry |
| Identity ModelIdentity Model | BlackBerry Porsche Design P'9982 |
| Launch AnnouncedLaunch Announced | 2013, November. Released 2013, December |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 2100 |
| Network 4G bandsNetwork 4G bands | 3, 7, 8, 20 |
| Network SpeedNetwork Speed | HSPA 21.1/5.76 Mbps, LTE |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Qualcomm MSM8960T Snapdragon S4 Pro |
| Platform OSPlatform OS | BlackBerry OS 10.2, upgradable to 10.2.1 |
| SIM SIMSIM SIM | Micro-SIM |
