Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Ion 2100 mAh, removable |
| Body BuildBody Build | Glass front, plastic back, plastic frame |
| Body DimensionsBody Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
| Body WeightBody Weight | 139 g (4.90 oz) |
| Camera FrontCamera Front | Single: 2 MP |
| Camera RearCamera Rear | Single: 8 MP, f/2.2, 31mm (standard), AF |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE |
| Connectivity USBConnectivity USB | microUSB 2.0 |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | 4.0, A2DP | GPS | Yes |
| Display ResolutionDisplay Resolution | 720 x 720 pixels, 1:1 ratio (~328 ppi density) |
| Display SizeDisplay Size | 3.1 inches, 31.0 cm | 2 | (~38.8% screen-to-body ratio) |
| Display TypeDisplay Type | Super AMOLED |
| Identity BrandIdentity Brand | BlackBerry |
| Identity ModelIdentity Model | BlackBerry Q10 |
| Launch AnnouncedLaunch Announced | 2013, January. Released 2013, April |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 16GB 2GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 1900 / 2100 - SQN100-1 |
| Network 4G bandsNetwork 4G bands | 2, 4, 5, 17 - SQN100-1, SQN100-5 |
| Network SpeedNetwork Speed | EV-DO Rev.A 3.1 Mbps, HSPA, LTE (market dependent) |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) |
| Platform OSPlatform OS | BlackBerry OS 10, upgradable to 10.3.1 |
| SIM SIMSIM SIM | Micro-SIM |
