Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 5580 mAh |
| Body DimensionsBody Dimensions | 159.4 x 77.7 x 13.7 mm (6.28 x 3.06 x 0.54 in) |
| Body WeightBody Weight | 275 g (9.70 oz) |
| Camera FrontCamera Front | Single: 13 MP, f/2.2, (wide) |
| Camera RearCamera Rear | Triple: 16 MP, f/2.0, (wide), AF | 8 MP, f/2.2, 117˚ (ultrawide) | 0.3 MP |
| Charging WiredCharging Wired | 18W wired |
| Charging WirelessCharging Wireless | Wireless |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n | 5.0, A2DP, LE | GPS, GLONASS, GALILEO, BDS | Yes |
| Display ResolutionDisplay Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Display SizeDisplay Size | 5.7 inches, 83.8 cm | 2 | (~67.7% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Blackview |
| Identity ModelIdentity Model | Blackview BV5100 |
| Launch AnnouncedLaunch Announced | 2020, November 13. Released 2020, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 64GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6762V/WD Helio P22 (12 nm) |
| Platform OSPlatform OS | Android 10 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
