Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 4380 mAh |
| Body DimensionsBody Dimensions | 159.6 x 78.2 x 12.8 mm (6.28 x 3.08 x 0.50 in) |
| Body WeightBody Weight | 230 g (8.11 oz) |
| Camera FrontCamera Front | Single: 13 MP, f/2.2, (wide) |
| Camera RearCamera Rear | Quad: 16 MP, f/2.0, (wide), PDAF | 8 MP, f/2.2, 120˚ (ultrawide) | 2 MP (macro) | Auxiliary lens |
| Charging WiredCharging Wired | 18W wired |
| Charging WirelessCharging Wireless | 10W wireless |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n | 4.2, A2DP, LE | GPS, GLONASS, BDS | Yes |
| Display ResolutionDisplay Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Display SizeDisplay Size | 5.7 inches, 83.8 cm | 2 | (~67.2% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Blackview |
| Identity ModelIdentity Model | Blackview BV6300 Pro |
| Launch AnnouncedLaunch Announced | 2020, February 24. Released 2020, May |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 128GB 6GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6771T Helio P70 (12 nm) |
| Platform OSPlatform OS | Android 10 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
