Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 8580 mAh |
| Body DimensionsBody Dimensions | 159 x 79.4 x 18 mm (6.26 x 3.13 x 0.71 in) |
| Body WeightBody Weight | 325 g (11.46 oz) |
| Camera FrontCamera Front | Single: 8 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Triple: 16 MP, f/2.0, (wide), PDAF | 5 MP, thermal assisted camera | FLIR thermal camera (Lepton module) |
| Charging WiredCharging Wired | 18W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac | 5.0, A2DP, LE | GPS, GLONASS, GALILEO, BDS | Yes |
| Display ResolutionDisplay Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Display SizeDisplay Size | 5.7 inches, 83.8 cm | 2 | (~66.4% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Blackview |
| Identity ModelIdentity Model | Blackview BV6600 Pro |
| Launch AnnouncedLaunch Announced | 2021, September 28 |
| Launch StatusLaunch Status | Available. Released 2021, October |
| Memory InternalMemory Internal | 64GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 18, 20, 28, 25, 26, 38, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6765V/CA Helio P35 (12 nm) |
| Platform OSPlatform OS | Android 11 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
