Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 6580 mAh |
| Body DimensionsBody Dimensions | 168.5 x 81 x 14.8 mm (6.63 x 3.19 x 0.58 in) |
| Body WeightBody Weight | 322 g (11.36 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Triple: 48 MP, (wide), PDAF | 5 MP, thermal assisted camera | FLIR thermal camera (Lepton module) |
| Charging WiredCharging Wired | 18W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac | 4.1, A2DP | GPS, GLONASS, GALILEO | Yes |
| Display ResolutionDisplay Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Display SizeDisplay Size | 6.3 inches, 97.4 cm | 2 | (~71.4% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Blackview |
| Identity ModelIdentity Model | Blackview BV9800 Pro |
| Launch AnnouncedLaunch Announced | 2019, October 28. Released 2019, November |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 128GB 6GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6771V/CT Helio P70 (12 nm) |
| Platform OSPlatform OS | Android 9.0 (Pie) |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
