Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 4380 mAh |
| Body DimensionsBody Dimensions | 156.5 x 78.3 x 14.2 mm (6.16 x 3.08 x 0.56 in) |
| Body WeightBody Weight | 273 g (9.63 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Quad: 48 MP, f/1.8, (wide), PDAF | 16 MP, 120˚ (ultrawide) | 2 MP (macro) | Auxiliary lens |
| Charging WiredCharging Wired | 15W wired |
| Charging WirelessCharging Wireless | 18W wireless |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac | 5.0, A2DP, LE | GPS, GLONASS, GALILEO, BDS | Yes |
| Display ResolutionDisplay Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| Display SizeDisplay Size | 5.84 inches, 85.1 cm | 2 | (~69.5% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Blackview |
| Identity ModelIdentity Model | Blackview BV9900E |
| Launch AnnouncedLaunch Announced | 2020, September 10. Released 2020, September |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 128GB 6GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6779V/CE Helio P90 (12 nm) |
| Platform OSPlatform OS | Android 10 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
