Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 10000 mAh |
| Body DimensionsBody Dimensions | 280.2 x 194.2 x 8.2 mm (11.03 x 7.65 x 0.32 in) |
| Body WeightBody Weight | 690 g (1.52 lb) |
| Camera FrontCamera Front | Single: 13 MP, f/2.0, (wide), 1/4" |
| Camera RearCamera Rear | Single: 50 MP, f/1.8, (wide), 1/2.76" |
| Charging WiredCharging Wired | 55W wired |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | 5.3, A2DP, LE | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | Yes |
| Display ResolutionDisplay Resolution | 2400 x 1600 pixels, 3:2 ratio (~236 ppi density) |
| Display SizeDisplay Size | 12.2 inches, 443.2 cm | 2 | (~81.4% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, 120Hz, 350 nits (typ) |
| Identity BrandIdentity Brand | Blackview |
| Identity ModelIdentity Model | Blackview Mega 12 |
| Launch AnnouncedLaunch Announced | 2026, January |
| Launch StatusLaunch Status | Available. Released 2026, January |
| Memory InternalMemory Internal | 256GB 12GB RAM, 512GB 16GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 20, 19, 28, 25, 26, 30, 40, 41, 38, 34, 39, 66 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 7200 |
| Platform OSPlatform OS | Android 16, DokeOS_P 5.0 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
