Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Li-Po 4000 mAh, non-removable |
| Body DimensionsBody Dimensions | 157 x 75.1 x 8.6 mm (6.18 x 2.96 x 0.34 in) |
| Body WeightBody Weight | 183 g (6.46 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0 |
| Camera RearCamera Rear | Triple: 48 MP, f/1.8, 1/2.0", 0.8µm, PDAF | 8 MP, f/2.2, (ultrawide) | Auxiliary lens |
| Charging WiredCharging Wired | 18W wired |
| Charging WirelessCharging Wireless | 10W wireless (Qi) |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | 4.1, A2DP, LE | GPS | No |
| Display ResolutionDisplay Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Display SizeDisplay Size | 6.3 inches, 97.4 cm | 2 | (~82.6% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | BLU |
| Identity ModelIdentity Model | BLU G9 Pro |
| Launch AnnouncedLaunch Announced | 2019, August. Released 2019, August |
| Launch StatusLaunch Status | Discontinued |
| Memory InternalMemory Internal | 128GB 4GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 |
| Network SpeedNetwork Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| Platform OSPlatform OS | Android 9.0 (Pie), planned upgrade to Android 10 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
