Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | 5150 mAh, non-removable |
| BodyBody | 12.7mm thickness |
| ChipsetChipset | Dimensity 8020 |
| CPUCPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 50 MP, f/2.0, (wide), 1/1.31", PDAF 16 MP, f/2.5, (telephoto), 1/3.1", PDAF, 4x optical zoom 50 MP, f/2.2, 123˚ (ultrawide) 64 MP, f/1.8, (night vision), 2 infrared night vision lights Video : 4K@30fps, 1080p@30fps Fitur : Dual-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 50 MP, f/2.5, (wide), 1/2.76" Video : 1440p@30fps, 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 12 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 512GB storage, microSDXC |
| ResolusiResolusi | 1080x2400 pixels |
| Sistem OperasiSistem Operasi | Android 13 |
| Tanggal RilisTanggal Rilis | Exp. release 2024, March |
| Ukuran DisplayUkuran Display | 6.67 inches, 107.4 cm2 (~71.1% screen-to-body ratio) |
