Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 6380 mAh |
| Body DimensionsBody Dimensions | 165.2 x 75.7 x 9.9 mm (6.50 x 2.98 x 0.39 in) |
| Body WeightBody Weight | 210 g (7.41 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Quad: 20 MP, f/2.2, (wide), PDAF | 8 MP, f/2.2, 120˚ (ultrawide) | 8 MP, f/2.2, (macro) | Auxiliary lens |
| Charging WiredCharging Wired | 24W wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 4.2, A2DP | GPS, GLONASS, BDS | No |
| Display ResolutionDisplay Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Display SizeDisplay Size | 6.52 inches, 102.6 cm | 2 | (~82.1% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Doogee |
| Identity ModelIdentity Model | Doogee N40 Pro |
| Launch AnnouncedLaunch Announced | 2021, July 06 |
| Launch StatusLaunch Status | Available. Released 2021, July 26 |
| Memory InternalMemory Internal | 128GB 6GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 3, 7, 8, 20, 40 |
| Network SpeedNetwork Speed | HSPA, LTE |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE |
| Platform ChipsetPlatform Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| Platform OSPlatform OS | Android 11 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
