Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | Si/C Li-Ion 11000 mAh |
| Body DimensionsBody Dimensions | 179.5 x 82.5 x 19.1 mm (7.07 x 3.25 x 0.75 in) |
| Body WeightBody Weight | 383 g (13.51 oz) |
| Camera FrontCamera Front | Single: 32 MP, f/2.2, (wide), 1/2.8" |
| Camera RearCamera Rear | Triple: 100 MP, f/1.8, (wide), 1/1.8", PDAF | 20 MP, f/1.8, (night vision), infrared night vision light | 2 MP (macro) |
| Charging WiredCharging Wired | 66W wired | 10W reverse wired |
| Connectivity NetworkConnectivity Network | GSM / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 5.4, A2DP, LE | GPS, GLONASS, BDS, GALILEO | Yes |
| Display ResolutionDisplay Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Display SizeDisplay Size | 6.72 inches, 109.0 cm | 2 | (~73.6% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD, 120Hz |
| Identity BrandIdentity Brand | Doogee |
| Identity ModelIdentity Model | Doogee S200 Ultra |
| Launch AnnouncedLaunch Announced | 2025, September |
| Launch StatusLaunch Status | Available. Released 2025, October |
| Memory InternalMemory Internal | 1TB 12GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 7400 (4 nm) |
| Platform OSPlatform OS | Android 15 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
