Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 10000 mAh, non-removable |
| BodyBody | 372g, 18.7mm thickness |
| ChipsetChipset | Helio P70 |
| CPUCPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 21 MP, f/2.2, (wide), 1/2.4", 1.12µm, PDAF 8 MP, f/2.2, 130˚, (ultrawide), 1/4.0", 1.12µm 8 MP, f/2.2, (depth) Video : 1080p@30fps Fitur : Dual-LED dual-tone flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.2, 26mm (wide) Video : 1080p@30fps Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 10 |
| Tanggal RilisTanggal Rilis | Released 2020, June 06 |
| Ukuran DisplayUkuran Display | 6.3 inches, 97.4 cm2 (~66.4% screen-to-body ratio) |
