Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Po 12000 mAh, non-removable |
| BodyBody | 400g, 19.4mm thickness |
| ChipsetChipset | Helio P90 |
| CPUCPU | Octa-core (2x2.1 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 130˚, (ultrawide) 20 MP, f/1.8, (night vision), 4 infrared night vision lights Video : 1440p, 1080p Fitur : Dual-LED flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 16 MP, f/2.0, (wide) Video : 1080p Fitur : |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 8 GB RAM |
| NetworkNetwork | GSM / CDMA / HSPA / LTE |
| PenyimpananPenyimpanan | 128GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 12 |
| Tanggal RilisTanggal Rilis | Released 2022, August 28 |
| Ukuran DisplayUkuran Display | 6.3 inches, 97.4 cm2 (~65.9% screen-to-body ratio) |
