Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
Advertisement
| Specs | |
|---|---|
| BatteryBattery | 8500 mAh |
| Body DimensionsBody Dimensions | 169.3 x 81.2 x 16.1 mm (6.67 x 3.20 x 0.63 in) |
| Body WeightBody Weight | 340 g (11.99 oz) |
| Camera FrontCamera Front | Single: 16 MP, f/2.0, (wide) |
| Camera RearCamera Rear | Triple: 48 MP, f/1.8, (wide), PDAF | 8 MP, f/2.2, 130˚, (ultrawide) | Auxiliary lens |
| Charging WiredCharging Wired | 33W wired, 45% in 30 min | Reverse wired |
| Charging WirelessCharging Wireless | 10W wireless |
| Connectivity NetworkConnectivity Network | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity USBConnectivity USB | USB Type-C 2.0, OTG |
| Connectivity WirelessConnectivity Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.2, A2DP, LE | GPS, GLONASS, BDS, GALILEO | Yes |
| Display ResolutionDisplay Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
| Display SizeDisplay Size | 6.39 inches, 100.2 cm | 2 | (~72.9% screen-to-body ratio) |
| Display TypeDisplay Type | IPS LCD |
| Identity BrandIdentity Brand | Doogee |
| Identity ModelIdentity Model | Doogee V10 |
| Launch AnnouncedLaunch Announced | 2021, August 02 |
| Launch StatusLaunch Status | Available. Released 2021, August |
| Memory InternalMemory Internal | 128GB 8GB RAM |
| Network 2G bandsNetwork 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network 3G bandsNetwork 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G bandsNetwork 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Network SpeedNetwork Speed | HSPA, LTE, 5G |
| Network TechnologyNetwork Technology | GSM / CDMA / HSPA / LTE / 5G |
| Platform ChipsetPlatform Chipset | Mediatek Dimensity 700 (7 nm) |
| Platform OSPlatform OS | Android 11 |
| SIM SIMSIM SIM | Nano-SIM + Nano-SIM |
