Compare
Compare Gadget
Pilih sampai 3 gadget dan bandingkan spesifikasi utama secara side-by-side.
| Specs | |
|---|---|
| BateraiBaterai | Li-Ion 3905 mAh, removable |
| BodyBody | 225g, 10.5mm thickness |
| ChipsetChipset | Snapdragon 750G 5G |
| CPUCPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| FiturFitur | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Kamera BelakangKamera Belakang | Foto : 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 48 MP, f/2.2, (ultrawide), 1/2.0", 0.8µm, PDAF TOF 3D, (depth) Video : 4K@30fps, 1080p@30/60fps, gyro-EIS Fitur : Dual-LED dual-tone flash, HDR, panorama |
| Kamera DepanKamera Depan | Foto : 25 MP, f/2.2, (wide), 1/2.78", 0.9µm Video : 1080p@30fps, gyro-EIS Fitur : HDR |
| KomponenKomponen | Spesifikasi |
| Memory(RAM)Memory(RAM) | 6/8 GB RAM |
| NetworkNetwork | GSM / HSPA / LTE / 5G |
| PenyimpananPenyimpanan | 128GB/256GB storage, microSDXC |
| ResolusiResolusi | 1080x2340 pixels |
| Sistem OperasiSistem Operasi | Android 11 |
| Tanggal RilisTanggal Rilis | Released 2021, October 25 |
| Ukuran DisplayUkuran Display | 6.3 inches, 97.4 cm2 (~79.7% screen-to-body ratio) |
